Women's size guide
Measurements may vary due to the production process.
WOMEN
| Size | Number | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | 34 | 82 | 70 | 86-90 |
| S | 36 | 86 | 74 | 94 |
| M | 38-40 | 94 | 82 | 102 |
| L | 42 | 98 | 86 | 106 |
| XL | 44 | 102 | 90 | 110 |
Chest: Measure your chest at the fullest part.
Waist: Measure your waist at the narrowest part.
Hip: Measure around the fullest part of your lower hip.