Men's size guide
Measurements may vary due to the production process.
CASUAL TOPS AND BLAZERS
| Size | Neck (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XXS | 36 | 74 | 62 |
| XS | 40 | 82 | 70 |
| S | 44 | 90 | 78 |
| M | 48 | 98 | 86 |
| L | 52 | 106 | 94 |
| XL | 56 | 114 | 102 |
| XXL | 60 | 123 | 111 |
| 3XL | 64 | 135 | 123 |
| 4XL | 68 | 143 | 131 |
| 5XL | 72 | 151 | 139 |
Neck: Use one of your shirts and measure the collar from the middle of the button to the end of the buttonhole.
Chest: Measure your chest at the fullest part.
Waist: Measure your waist at the narrowest part.
DRESS SHIRTS
| Size | Neck (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| XS | 36 | 82 | 70 |
| S | 38 | 90 | 78 |
| M | 40 | 98 | 86 |
| L | 42 | 106 | 94 |
| XL | 44 | 114 | 102 |
| XXL | 46 | 123 | 111 |
| 3XL | 48 | 135 | 123 |
Neck: Use a shirt of your size and measure the collar from the middle of the button to the end of the buttonhole.
Chest: Measure your chest at the fullest part.
Waist: Measure your waist at the narrowest part.
BOTTOMS
| Size | Number | Waist (cm) |
|---|---|---|
| XS | 34 | 68-70 |
| S | 38 | 78 |
| M | 42 | 86 |
| L | 46 | 94 |
| XL | 50 | 102 |
| XXL | 54 | 111 |
| 3XL | 58 | 123 |